Fees For Viewing and Copying of Building Records
Inspection of Plans and Documents
Description of Services | Prescribed Fee (HK$) as at 31.12.2023 | Prescribed Fee (HK$) w.e.f. 1.1.2024 |
---|---|---|
Inspection of Specified Record (see note 1,2) | $36 per file type | $36 per file type |
Inspection of Non-Specified Record (see note 2,3) | $37 per file type | $39 per file type |
Remarks: | Please read note (2) below carefully for fees of file type "A&A" |
Notes: |
|
Copying Specified Records (see note 1)
Description of Services | Prescribed Fee (HK$) |
---|---|
Plans (certified) | $42 per sheet |
Plans (non-certified) | $24 per sheet |
Documents (certified) | $8 per sheet |
Documents (non-certified) | $1.4 per sheet |
Occupation Permit (certified) | $45 per sheet |
Occupation Permit (non-certified) | $38 per sheet |
Copying Non-Specified Records (see note 3)
Description of Services | Prescribed Fee (HK$) as at 31.12.2023 | Prescribed Fee (HK$) w.e.f. 1.1.2024 |
---|---|---|
Plans (certified) | $40 per sheet | $40 per sheet |
Plans (non-certified) | $22 per sheet | $22 per sheet |
Documents (certified) (see note 4) | $8.6 per sheet | $8.9 per sheet |
Documents (non-certified) (see note 4) | $1.5 per sheet | $1.5 per sheet |
Copying Documents (see note 3)
Description of Services | Prescribed Fee (HK$) |
---|---|
Document List | $1.1 per sheet |
Remarks: | Please read note (2) below carefully for fees of file type "A&A" |
Notes: |
|